Save up to 80% vs GovWin, HigherGov, and Bloomberg. Same data, better tools, fraction of the cost.
| Features |
Free
$0/mo
|
Basic
$9/mo
|
Most Popular
Pro
$29/mo
|
Business
$79/mo
|
|---|---|---|---|---|
| Opportunity search | 25/mo | Unlimited | Unlimited | Unlimited |
| Contract titles, agency, deadline | ✓ | ✓ | ✓ | ✓ |
| Browse by industry / state | ✓ | ✓ | ✓ | ✓ |
| Saved opportunities (watchlist) | , | 50 saved | 100 saved | Unlimited (shared) |
| Full contract descriptions | , | ✓ | ✓ | ✓ |
| Recipient names & contact info | , | ✓ | ✓ | ✓ |
| Direct apply (SAM.gov link) | , | ✓ | ✓ | ✓ |
| Saved searches + daily alerts | , | 1 alert | 10 alerts | 50 alerts |
| Historical data | 90 days | 1 year | 2 years | Full archive |
| CSV export | , | 500 rows/mo | 5,000 rows/mo | Unlimited |
| Recompete Predictor | , | , | ✓ | ✓ |
| Pricing Intelligence per NAICS | , | , | ✓ | ✓ |
| Top Competitors analysis | , | , | ✓ | ✓ |
| Calendar view | , | , | ✓ | ✓ |
| API access | , | , | 1,000/day | 10,000/day |
| Priority support | , | , | ✓ | ✓ |
| AI Bid Match Score | , | , | , | ✓ |
| 5 team seats included | , | , | , | ✓ |
| Shared watchlist + searches | , | , | , | ✓ |
| Slack / Teams webhooks | , | , | , | ✓ |
| Capability statement generator | , | , | , | ✓ |
For large primes, agencies, and platforms. Unlimited seats, custom integrations, SSO, white-label, dedicated success manager, custom historical data import.