Award ID: NNM09AA24C
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Apr 2, 2026 | $705K | Strofio - phase b is awarded from announcement of opportunity (ao) nnm08zda00... | |
| — | Jan 8, 2026 | $779K | Strofio - phase b is awarded from announcement of opportunity (ao) nnm08zda00... | |
| — | Dec 17, 2025 | $167K | Strofio - phase b is awarded from announcement of opportunity (ao) nnm08zda00... | |
| — | Oct 22, 2025 | $475K | Strofio - phase b is awarded from announcement of opportunity (ao) nnm08zda00... | |
| — | Aug 25, 2025 | $580K | Strofio - phase b is awarded from announcement of opportunity (ao) nnm08zda00... | |
| — | Aug 19, 2025 | $89K | Strofio - phase b is awarded from announcement of opportunity (ao) nnm08zda00... | |
| — | Jul 23, 2025 | $90K | Strofio - phase b is awarded from announcement of opportunity (ao) nnm08zda00... | |
| — | Jun 3, 2025 | $151K | Strofio - phase b is awarded from announcement of opportunity (ao) nnm08zda00... | |
| — | May 5, 2025 | $150K | Strofio - phase b is awarded from announcement of opportunity (ao) nnm08zda00... | |
| — | Mar 5, 2025 | $600K | Strofio - phase b is awarded from announcement of opportunity (ao) nnm08zda00... | |
| — | Feb 26, 2025 | $67K | Strofio - phase b is awarded from announcement of opportunity (ao) nnm08zda00... | |
| — | Jan 16, 2025 | $123K | Strofio - phase b is awarded from announcement of opportunity (ao) nnm08zda00... | |
| — | Jul 23, 2024 | $330K | Strofio - phase b is awarded from announcement of opportunity (ao) nnm08zda00... | |
| — | Jul 23, 2024 | $330K | Strofio - phase b is awarded from announcement of opportunity (ao) nnm08zda00... | |
| — | Dec 5, 2023 | $590K | Strofio - phase b is awarded from announcement of opportunity (ao) nnm08zda00... | |
| — | Dec 5, 2023 | $590K | Strofio - phase b is awarded from announcement of opportunity (ao) nnm08zda00... |
This contract was awarded to SOUTHWEST RESEARCH INSTITUTE (based in Texas) by National Aeronautics and Space Administration. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $705,000, with a total contract ceiling of $36,845,136. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
This contract is classified under NAICS code 541712 — Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology). The North American Industry Classification System (NAICS) is used by federal agencies to categorize establishments by their primary business activity. Browse all federal contracts under NAICS 541712 to compare similar awards by amount, agency, and recipient.
The place of performance for this contract is Texas, specifically in or around SAN ANTONIO. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.