Award ID: NNG04EB99C
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | May 22, 2026 | $384.6M | Tas::80 0120::tas as the principal investigator (pi) institution for the magn... | |
| — | May 22, 2026 | $384.6M | Tas::80 0120::tas as the principal investigator (pi) institution for the magn... | |
| — | Apr 27, 2026 | $384.6M | Tas::80 0120::tas as the principal investigator (pi) institution for the magn... | |
| — | Apr 27, 2026 | $384.6M | Tas::80 0120::tas as the principal investigator (pi) institution for the magn... | |
| — | Mar 24, 2026 | $1.2M | Tas::80 0120::tas as the principal investigator (pi) institution for the magn... | |
| — | Feb 23, 2026 | $2.0M | Tas::80 0120::tas as the principal investigator (pi) institution for the magn... | |
| — | Jan 29, 2026 | $800K | Tas::80 0120::tas as the principal investigator (pi) institution for the magn... | |
| — | Dec 4, 2025 | $2.4M | Tas::80 0120::tas as the principal investigator (pi) institution for the magn... | |
| — | Apr 29, 2025 | $3.0M | Tas::80 0120::tas as the principal investigator (pi) institution for the magn... | |
| — | Jan 15, 2025 | $3.6M | Tas::80 0120::tas as the principal investigator (pi) institution for the magn... | |
| — | Oct 22, 2024 | $3.0M | Tas::80 0120::tas as the principal investigator (pi) institution for the magn... | |
| — | May 17, 2024 | $3.6M | Tas::80 0120::tas as the principal investigator (pi) institution for the magn... | |
| — | May 17, 2024 | $3.6M | Tas::80 0120::tas as the principal investigator (pi) institution for the magn... | |
| — | Apr 24, 2024 | $3.6M | Tas::80 0120::tas as the principal investigator (pi) institution for the magn... | |
| — | Apr 24, 2024 | $3.6M | Tas::80 0120::tas as the principal investigator (pi) institution for the magn... | |
| — | Apr 5, 2024 | $1.5M | Tas::80 0120::tas as the principal investigator (pi) institution for the magn... | |
| — | Apr 5, 2024 | $1.5M | Tas::80 0120::tas as the principal investigator (pi) institution for the magn... | |
| — | Mar 6, 2024 | $1.5M | Tas::80 0120::tas as the principal investigator (pi) institution for the magn... | |
| — | Mar 6, 2024 | $1.5M | Tas::80 0120::tas as the principal investigator (pi) institution for the magn... | |
| — | Dec 29, 2023 | $1.5M | Tas::80 0120::tas as the principal investigator (pi) institution for the magn... |
This contract was awarded to SOUTHWEST RESEARCH INSTITUTE (based in Texas) by National Aeronautics and Space Administration. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $384,632,648. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Texas. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.