Award ID: NNG04EA00C
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 11, 2026 | $143.1M | Tas::80 0114::tas the atomospheric image assembly | |
| — | Jun 11, 2026 | $143.1M | Tas::80 0114::tas the atomospheric image assembly | |
| — | Apr 1, 2026 | $2.0M | Tas::80 0114::tas the atomospheric image assembly | |
| — | Dec 18, 2025 | $750K | Tas::80 0114::tas the atomospheric image assembly | |
| — | Sep 11, 2025 | $163K | Tas::80 0114::tas the atomospheric image assembly | |
| — | Aug 29, 2025 | $1.2M | Tas::80 0114::tas the atomospheric image assembly | |
| — | Jul 30, 2025 | $260K | Tas::80 0114::tas the atomospheric image assembly | |
| — | Jul 17, 2025 | $200K | Tas::80 0114::tas the atomospheric image assembly | |
| — | Feb 19, 2025 | $1.0M | Tas::80 0114::tas the atomospheric image assembly | |
| — | Jan 17, 2025 | $1.0M | Tas::80 0114::tas the atomospheric image assembly |
This contract was awarded to LOCKHEED MARTIN CORPORATION (based in California) by National Aeronautics and Space Administration. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $143,095,852. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is California. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.