Award ID: DEAC3608GO28308
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | May 28, 2026 | $10.7B | Award of contract to manage and operate the national renewable energy laboratory | |
| — | May 28, 2026 | $10.7B | Award of contract to manage and operate the national renewable energy laboratory | |
| — | May 27, 2026 | $10.7B | Award of contract to manage and operate the national renewable energy laboratory | |
| — | May 26, 2026 | $10.7B | Award of contract to manage and operate the national renewable energy laboratory | |
| — | Apr 28, 2026 | $10.7B | Award of contract to manage and operate the national renewable energy laboratory | |
| — | Apr 28, 2026 | $10.7B | Award of contract to manage and operate the national renewable energy laboratory | |
| — | Apr 24, 2026 | $10.7B | Award of contract to manage and operate the national renewable energy laboratory | |
| — | Apr 24, 2026 | $10.7B | Award of contract to manage and operate the national renewable energy laboratory | |
| — | Apr 23, 2026 | $10.7B | Award of contract to manage and operate the national renewable energy laboratory | |
| — | Apr 22, 2026 | $10.7B | Award of contract to manage and operate the national renewable energy laboratory | |
| — | Mar 27, 2026 | $105.9M | Award of contract to manage and operate the national renewable energy laboratory | |
| — | Mar 24, 2026 | $9.3M | Award of contract to manage and operate the national renewable energy laboratory | |
| — | Feb 25, 2026 | $28.1M | Award of contract to manage and operate the national renewable energy laboratory | |
| — | Feb 23, 2026 | $1.1M | Award of contract to manage and operate the national renewable energy laboratory | |
| — | Jan 28, 2026 | $3.8M | Award of contract to manage and operate the national renewable energy laboratory | |
| — | Jan 21, 2026 | $32.0M | Award of contract to manage and operate the national renewable energy laboratory | |
| — | Jan 9, 2026 | $59.3M | Award of contract to manage and operate the national renewable energy laboratory | |
| — | Dec 29, 2025 | $94.5M | Award of contract to manage and operate the national renewable energy laboratory | |
| — | Nov 21, 2025 | $2.9M | Award of contract to manage and operate the national renewable energy laboratory | |
| — | Oct 24, 2025 | $1.7M | Award of contract to manage and operate the national renewable energy laboratory |
This contract was awarded to ALLIANCE FOR ENERGY INNOVATION, LLC (based in Colorado) by Department of Energy. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $10,721,561,627. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Colorado. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.