Award ID: DEAC0207CH11358
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 10, 2026 | $1.1B | Multi-program national physical research including rare earths and use of ame... | |
| — | Jun 10, 2026 | $1.1B | Multi-program national physical research including rare earths and use of ame... | |
| — | May 22, 2026 | $1.1B | Multi-program national physical research including rare earths and use of ame... | |
| — | May 22, 2026 | $1.1B | Multi-program national physical research including rare earths and use of ame... | |
| — | May 21, 2026 | $1.1B | Multi-program national physical research including rare earths and use of ame... | |
| — | May 12, 2026 | $1.1B | Multi-program national physical research including rare earths and use of ame... | |
| — | May 12, 2026 | $1.1B | Multi-program national physical research including rare earths and use of ame... | |
| — | Apr 28, 2026 | $1.1B | Multi-program national physical research including rare earths and use of ame... | |
| — | Apr 28, 2026 | $1.1B | Multi-program national physical research including rare earths and use of ame... | |
| — | Mar 30, 2026 | $369K | Multi-program national physical research including rare earths and use of ame... | |
| — | Mar 12, 2026 | $98K | Multi-program national physical research including rare earths and use of ame... | |
| — | Feb 24, 2026 | $506K | Multi-program national physical research including rare earths and use of ame... | |
| — | Jan 27, 2026 | $1.4M | Multi-program national physical research including rare earths and use of ame... | |
| — | Dec 19, 2025 | $616K | Multi-program national physical research including rare earths and use of ame... | |
| — | Dec 4, 2025 | $200K | Multi-program national physical research including rare earths and use of ame... | |
| — | Nov 24, 2025 | $6.7M | Multi-program national physical research including rare earths and use of ame... | |
| — | Oct 30, 2025 | $509K | Multi-program national physical research including rare earths and use of ame... | |
| — | Sep 30, 2025 | $23.8M | Multi-program national physical research including rare earths and use of ame... | |
| — | Aug 26, 2025 | $3.4M | Multi-program national physical research including rare earths and use of ame... | |
| — | Jul 22, 2025 | $7.0M | Multi-program national physical research including rare earths and use of ame... |
This contract was awarded to IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY (based in Iowa) by Department of Energy. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $1,118,127,580. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Iowa. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.