Award ID: 91003125C0020
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 4, 2026 | $5.9M | Title iv aid servicing (perkins)bridge contract. support for the loan portfol... | |
| — | Jun 4, 2026 | $5.9M | Title iv aid servicing (perkins)bridge contract. support for the loan portfol... | |
| — | Jun 2, 2026 | $5.8M | Title iv aid servicing (perkins)bridge contract. support for the loan portfol... | |
| — | Jun 2, 2026 | $5.8M | Title iv aid servicing (perkins)bridge contract. support for the loan portfol... | |
| — | Apr 29, 2026 | $5.8M | Title iv aid servicing (perkins)bridge contract. support for the loan portfol... | |
| — | Apr 29, 2026 | $5.8M | Title iv aid servicing (perkins)bridge contract. support for the loan portfol... | |
| — | Jan 20, 2026 | $1.6M | Title iv aid servicing (perkins)bridge contract. support for the loan portfol... | |
| — | Jan 13, 2026 | $96K | Title iv aid servicing (perkins)bridge contract. support for the loan portfol... |
This contract was awarded to EDUCATIONAL COMPUTER SYSTEMS, INC. (based in Pennsylvania) by Department of Education. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $5,882,720, with a total contract ceiling of $7,067,313. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Pennsylvania. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.