Award ID: 89303024CMA000114
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 1, 2026 | $2.4M | The contractor shall provide all personnel, labor, management, supervision, p... | |
| — | Jun 1, 2026 | $2.4M | The contractor shall provide all personnel, labor, management, supervision, p... | |
| — | May 30, 2026 | $2.2M | The contractor shall provide all personnel, labor, management, supervision, p... | |
| — | May 30, 2026 | $2.2M | The contractor shall provide all personnel, labor, management, supervision, p... | |
| — | May 13, 2026 | $2.2M | The contractor shall provide all personnel, labor, management, supervision, p... | |
| — | May 13, 2026 | $2.2M | The contractor shall provide all personnel, labor, management, supervision, p... | |
| — | Apr 16, 2026 | $2.2M | The contractor shall provide all personnel, labor, management, supervision, p... | |
| — | Apr 16, 2026 | $2.2M | The contractor shall provide all personnel, labor, management, supervision, p... | |
| — | Apr 2, 2026 | $114K | The contractor shall provide all personnel, labor, management, supervision, p... | |
| — | Feb 13, 2026 | $153K | The contractor shall provide all personnel, labor, management, supervision, p... | |
| — | Aug 22, 2025 | $495K | The contractor shall provide all personnel, labor, management, supervision, p... | |
| — | Jul 17, 2025 | $150K | The contractor shall provide all personnel, labor, management, supervision, p... | |
| — | Jun 17, 2025 | $63K | The contractor shall provide all personnel, labor, management, supervision, p... | |
| — | Apr 25, 2025 | $175K | The contractor shall provide all personnel, labor, management, supervision, p... | |
| — | Mar 12, 2025 | $188K | The contractor shall provide all personnel, labor, management, supervision, p... | |
| — | Feb 20, 2025 | $23K | The contractor shall provide all personnel, labor, management, supervision, p... | |
| — | Nov 18, 2024 | $190K | The contractor shall provide all personnel, labor, management, supervision, p... |
This contract was awarded to ALEXTON INCORPORATED (based in Virginia) by Department of Energy. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $2,420,077. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Virginia. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.