Award ID: 89243426FEE000563
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 10, 2026 | $758K | U.s. department of energy (doe), office of energy efficiency and renewable en... | |
| — | Jun 10, 2026 | $758K | U.s. department of energy (doe), office of energy efficiency and renewable en... | |
| — | May 20, 2026 | $688K | U.s. department of energy (doe), office of energy efficiency and renewable en... | |
| — | May 20, 2026 | $688K | U.s. department of energy (doe), office of energy efficiency and renewable en... | |
| — | Apr 7, 2026 | $250K | U.s. department of energy (doe), office of energy efficiency and renewable en... | |
| — | Oct 9, 2025 | $200K | U.s. department of energy (doe), office of energy efficiency and renewable en... |
This contract was awarded to RACK-WILDNER & REESE, INC. (based in Pennsylvania) by Department of Energy. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $757,875. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Pennsylvania. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.