Award ID: 89233125FNA400727
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 18, 2026 | $22.7M | Technical support services for stockpile services division (na-12) | |
| — | Jun 18, 2026 | $22.7M | Technical support services for stockpile services division (na-12) | |
| — | May 22, 2026 | $22.5M | Technical support services for stockpile services division (na-12) | |
| — | May 22, 2026 | $22.5M | Technical support services for stockpile services division (na-12) | |
| — | Mar 10, 2026 | $7.0M | Technical support services for stockpile services division (na-12) | |
| — | Jan 30, 2026 | $300K | Technical support services for stockpile services division (na-12) | |
| — | Jan 7, 2026 | $713K | Technical support services for stockpile services division (na-12) | |
| — | Dec 4, 2025 | $2.9M | Technical support services for stockpile services division (na-12) | |
| — | Sep 30, 2025 | $4.3M | Technical support services for stockpile services division (na-12) |
This contract was awarded to TECHSOURCE, LLC (based in New Mexico) by Department of Energy. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $22,743,946. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is New Mexico. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.