Award ID: 88310322F00001
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Apr 29, 2026 | $458K | New gas distribution service at the john f. kennedy library. | |
| — | Apr 29, 2026 | $458K | New gas distribution service at the john f. kennedy library. | |
| — | Mar 24, 2026 | $24K | New gas distribution service at the john f. kennedy library. | |
| — | Feb 25, 2026 | $25K | New gas distribution service at the john f. kennedy library. | |
| — | Dec 9, 2025 | $32K | New gas distribution service at the john f. kennedy library. | |
| — | Jul 9, 2025 | $40K | New gas distribution service at the john f. kennedy library. | |
| — | Jan 14, 2025 | $66K | New gas distribution service at the john f. kennedy library. | |
| — | Nov 5, 2024 | $24K | New gas distribution service at the john f. kennedy library. |
This contract was awarded to NATIONAL GRID USA SERVICE COMPANY, INC. (based in Massachusetts) by National Archives and Records Administration. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $457,509. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Massachusetts. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.