Award ID: 80GSFC21C0012
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 11, 2026 | $17.3M | Laser interferometer space antenna (lisa) charge management device (cmd). th... | |
| — | Jun 11, 2026 | $17.3M | Laser interferometer space antenna (lisa) charge management device (cmd). th... | |
| — | May 15, 2026 | $17.3M | Laser interferometer space antenna (lisa) charge management device (cmd). th... | |
| — | Apr 1, 2026 | $600K | Laser interferometer space antenna (lisa) charge management device (cmd). th... | |
| — | Nov 20, 2025 | $1.5M | Laser interferometer space antenna (lisa) charge management device (cmd). th... | |
| — | Sep 30, 2025 | $100K | Laser interferometer space antenna (lisa) charge management device (cmd). th... | |
| — | Jun 27, 2025 | $500K | Laser interferometer space antenna (lisa) charge management device (cmd). th... |
This contract was awarded to UNIVERSITY OF FLORIDA (based in Florida) by National Aeronautics and Space Administration. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $17,306,435. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Florida. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.