Award ID: 80GSFC19C0013
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 17, 2026 | $239.6M | The overall scope of this contract is to provide wallops range operations and... | |
| — | Jun 17, 2026 | $239.6M | The overall scope of this contract is to provide wallops range operations and... | |
| — | May 19, 2026 | $239.0M | The overall scope of this contract is to provide wallops range operations and... | |
| — | May 19, 2026 | $239.0M | The overall scope of this contract is to provide wallops range operations and... | |
| — | May 18, 2026 | $234.2M | The overall scope of this contract is to provide wallops range operations and... | |
| — | Mar 19, 2026 | $5.7M | The overall scope of this contract is to provide wallops range operations and... | |
| — | Feb 18, 2026 | $2.8M | The overall scope of this contract is to provide wallops range operations and... | |
| — | Jan 21, 2026 | $230K | The overall scope of this contract is to provide wallops range operations and... | |
| — | Jan 7, 2026 | $200K | The overall scope of this contract is to provide wallops range operations and... | |
| — | Dec 18, 2025 | $1.8M | The overall scope of this contract is to provide wallops range operations and... |
This contract was awarded to KBR WYLE SERVICES, LLC (based in Maryland) by National Aeronautics and Space Administration. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $239,571,722. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Maryland. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.