Award ID: 80GSFC18C0008
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jan 30, 2026 | $2.7M | The tandem reconnection and cusp electrodynamics reconnaissance satellite (tr... | |
| — | Dec 3, 2025 | $2.0M | The tandem reconnection and cusp electrodynamics reconnaissance satellite (tr... | |
| — | Sep 5, 2025 | $4.5M | The tandem reconnection and cusp electrodynamics reconnaissance satellite (tr... | |
| — | Aug 19, 2025 | $578K | The tandem reconnection and cusp electrodynamics reconnaissance satellite (tr... | |
| — | Jul 21, 2025 | $3.0M | The tandem reconnection and cusp electrodynamics reconnaissance satellite (tr... | |
| — | Jun 23, 2025 | $1.6M | The tandem reconnection and cusp electrodynamics reconnaissance satellite (tr... | |
| — | Jun 13, 2025 | $1.2M | The tandem reconnection and cusp electrodynamics reconnaissance satellite (tr... | |
| — | Jun 5, 2025 | $282K | The tandem reconnection and cusp electrodynamics reconnaissance satellite (tr... | |
| — | May 12, 2025 | $78K | The tandem reconnection and cusp electrodynamics reconnaissance satellite (tr... | |
| — | May 5, 2025 | $3.6M | The tandem reconnection and cusp electrodynamics reconnaissance satellite (tr... | |
| — | Apr 11, 2025 | $666K | The tandem reconnection and cusp electrodynamics reconnaissance satellite (tr... | |
| — | Mar 14, 2025 | $447K | The tandem reconnection and cusp electrodynamics reconnaissance satellite (tr... | |
| — | Mar 7, 2025 | $747K | The tandem reconnection and cusp electrodynamics reconnaissance satellite (tr... | |
| — | Jan 8, 2025 | $2.4M | The tandem reconnection and cusp electrodynamics reconnaissance satellite (tr... |
This contract was awarded to THE UNIVERSITY OF IOWA (based in Iowa) by National Aeronautics and Space Administration. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $2,691,861, with a total contract ceiling of $181,644,773. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
This contract is classified under NAICS code 541713 — Research and Development in Nanotechnology. The North American Industry Classification System (NAICS) is used by federal agencies to categorize establishments by their primary business activity. Browse all federal contracts under NAICS 541713 to compare similar awards by amount, agency, and recipient.
The place of performance for this contract is Iowa, specifically in or around IOWA CITY. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.