Award ID: 80GRC025F7005
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | May 21, 2026 | $2.4M | Project 33167 b142 collab and briefing center | |
| — | May 21, 2026 | $2.4M | Project 33167 b142 collab and briefing center | |
| — | Apr 7, 2026 | $16K | Project 33167 b142 collab and briefing center | |
| — | Mar 3, 2026 | $24K | Project 33167 b142 collab and briefing center | |
| — | Jan 26, 2026 | $66K | Project 33167 b142 collab and briefing center | |
| — | Dec 16, 2025 | $80K | Project 33167 b142 collab and briefing center | |
| — | Sep 22, 2025 | $41K | Project 33167 b142 collab and briefing center | |
| — | Sep 3, 2025 | $96K | Project 33167 b142 collab and briefing center | |
| — | Jul 17, 2025 | $120K | Project 33167 b142 collab and briefing center | |
| — | Jun 11, 2025 | $42K | Project 33167 b142 collab and briefing center | |
| — | May 28, 2025 | $33K | Project 33167 b142 collab and briefing center | |
| — | Apr 3, 2025 | $98K | Project 33167 b142 collab and briefing center | |
| — | Jan 28, 2025 | $1.8M | Project 33167 b142 collab and briefing center |
This contract was awarded to PPW BUILDERS INC (based in Ohio) by National Aeronautics and Space Administration. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $2,390,540. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Ohio. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.