Award ID: 80AFRC23CA004
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | May 18, 2026 | $23.0M | Facilities operations and maintenance services (foms), janitorial services, a... | |
| — | May 18, 2026 | $23.0M | Facilities operations and maintenance services (foms), janitorial services, a... | |
| — | Apr 14, 2026 | $20.6M | Facilities operations and maintenance services (foms), janitorial services, a... | |
| — | Apr 14, 2026 | $20.6M | Facilities operations and maintenance services (foms), janitorial services, a... | |
| — | Feb 26, 2026 | $581K | Facilities operations and maintenance services (foms), janitorial services, a... | |
| — | Jan 22, 2026 | $338K | Facilities operations and maintenance services (foms), janitorial services, a... | |
| — | Sep 25, 2025 | $554K | Facilities operations and maintenance services (foms), janitorial services, a... | |
| — | Sep 25, 2025 | $798K | Facilities operations and maintenance services (foms), janitorial services, a... | |
| — | Sep 25, 2025 | $216K | Facilities operations and maintenance services (foms), janitorial services, a... | |
| — | Sep 23, 2025 | $86K | Facilities operations and maintenance services (foms), janitorial services, a... | |
| — | Jun 30, 2025 | $1.9M | Facilities operations and maintenance services (foms), janitorial services, a... | |
| — | Apr 30, 2025 | $527K | Facilities operations and maintenance services (foms), janitorial services, a... | |
| — | Mar 11, 2025 | $1.2M | Facilities operations and maintenance services (foms), janitorial services, a... | |
| — | Jan 27, 2025 | $728K | Facilities operations and maintenance services (foms), janitorial services, a... | |
| — | Jan 27, 2025 | $311K | Facilities operations and maintenance services (foms), janitorial services, a... | |
| — | Jan 9, 2025 | $495K | Facilities operations and maintenance services (foms), janitorial services, a... | |
| — | Oct 22, 2024 | $1.0M | Facilities operations and maintenance services (foms), janitorial services, a... |
This contract was awarded to TBP&JJ WORLDWIDE SERVICES LLC (based in Virginia) by National Aeronautics and Space Administration. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $23,025,007. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Virginia. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.