$1.6M

HDR ARCHITECTURE, INC.

NE
Contract FY2026
75N99026F00001
$1.6M
Obligated Amount
$191K
Award Value
Outlayed
Jun 15, 2026
Action Date
End Date
NAICS Code
FY2026
Fiscal Year

Contract Description

Funding extension contract number 75n99023d00014 oy2 to provide contractor support skookum for the poolesville campus.the contracting officer is amanda tilton/brian baek

Award Details

Awarding Agency Department of Health and Human Services
Sub-Agency National Institutes of Health
Contract Type Contract
Period Jun 15, 2026

Recipient

Recipient name, address, UEI, and contact info are part of the Basic plan and above.
Upgrade to see who won

Place of Performance

City / State NE

Search Similar

Same in Nebraska

Transaction History (showing 10 of 20)

Mod # Date Amount Action Type Description
Jun 15, 2026 $1.6M C201628 - building 82 chiller repairs
Jun 15, 2026 $1.6M Funding extension contract number 75n99023d00014 oy2 to provide contractor su...
Jun 10, 2026 $2.2M C115999 - crc lab ahu cooling coil replacements this project consists of prov...
Jun 10, 2026 $2.2M C115999 - crc lab ahu cooling coil replacements this project consists of prov...
Jun 4, 2026 $31K C201628 - building 82 chiller repairs
Jun 4, 2026 $31K C201628 - building 82 chiller repairs
May 22, 2026 $300K C116109 building 31a-b lobby, corridor asbestos abatement and c107641 b102, s...
May 22, 2026 $300K C116109 building 31a-b lobby, corridor asbestos abatement and c107641 b102, s...
May 12, 2026 $111K C116109 building 31a-b lobby, corridor asbestos abatement and c107641 b102, s...
May 12, 2026 $111K C116109 building 31a-b lobby, corridor asbestos abatement and c107641 b102, s...
Apr 28, 2026 $1.2M C116109 building 31a-b lobby, corridor asbestos abatement and c107641 b102, s...
Apr 28, 2026 $1.2M C116109 building 31a-b lobby, corridor asbestos abatement and c107641 b102, s...
Apr 27, 2026 $677K C116109 building 31a-b lobby, corridor asbestos abatement and c107641 b102, s...
Apr 27, 2026 $677K C116109 building 31a-b lobby, corridor asbestos abatement and c107641 b102, s...
Apr 21, 2026 $1.7M C116109 building 31a-b lobby, corridor asbestos abatement and c107641 b102, s...
Apr 17, 2026 $787K C116109 building 31a-b lobby, corridor asbestos abatement and c107641 b102, s...
Apr 16, 2026 $2.9M C116109 building 31a-b lobby, corridor asbestos abatement and c107641 b102, s...
Apr 16, 2026 $2.9M C116109 building 31a-b lobby, corridor asbestos abatement and c107641 b102, s...
Apr 15, 2026 $5.9M C116109 building 31a-b lobby, corridor asbestos abatement and c107641 b102, s...
Apr 15, 2026 $5.9M C116109 building 31a-b lobby, corridor asbestos abatement and c107641 b102, s...

About This Contract

This contract was awarded to HDR ARCHITECTURE, INC. (based in Nebraska) by Department of Health and Human Services, specifically the National Institutes of Health sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.

The obligated amount is $1,636,154. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.

The place of performance for this contract is Nebraska. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.