Award ID: 75N99025F00002
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 17, 2026 | $122K | 2b115 wall repair (epoxy flooring) | |
| — | Jun 17, 2026 | $122K | C116384 - provide all 200a disconnect and electrical service to back up criti... | |
| — | May 26, 2026 | $432K | Project involves infrastructure upgrades essential for biosafety, biosecurity... | |
| — | May 26, 2026 | $432K | C115820- post construction award services (pcas) of bldg 5 exterior roof, fac... | |
| — | May 13, 2026 | $199K | C200276 c116672 c200321 | |
| — | May 13, 2026 | $199K | C200276 c116672 c200321 | |
| — | Apr 27, 2026 | $149K | C200276 c116672 c200321 | |
| — | Apr 27, 2026 | $149K | C200276 c116672 c200321 | |
| — | Apr 16, 2026 | $2.0M | C200276 c116672 c200321 | |
| — | Apr 16, 2026 | $2.0M | C200276 c116672 c200321 | |
| — | Mar 25, 2026 | $283K | Provide a design to repair/replace the damaged sanitary main underneath the s... | |
| — | Mar 20, 2026 | $30K | C110005/c110006 commissioning services for building 38 nlm renovation phases 2/3 | |
| — | Mar 10, 2026 | $150K | Water and sewer utility services in support of the nih/rml campus, hamilton, ... | |
| — | Jan 22, 2026 | $12K | The central utility plant (cup) is critical to supporting campus-wide utility... | |
| — | Dec 19, 2025 | $22K | Provide a design to repair/replace the damaged sanitary main underneath the s... | |
| — | Dec 11, 2025 | $30K | 01-bi-annual preventive maintenance support & repair support on all constant ... | |
| — | Nov 18, 2025 | $40K | C116008 - collect potable water samples from locations specified by clinical ... | |
| — | Sep 30, 2025 | $244K | C200666 moseler system modification and integration feasibility study | |
| — | Sep 29, 2025 | $87K | C108762 cup co-generation plan, gear box maintenance support scope. | |
| — | Sep 26, 2025 | $142K | C115820- post construction award services (pcas) of bldg 5 exterior roof, fac... |
This contract was awarded to CFR ENGINEERING CONSULTANTS, INC. (based in Maryland) by Department of Health and Human Services, specifically the National Institutes of Health sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $122,272. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Maryland. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.