Award ID: 75N99024F00001
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 3, 2026 | $579K | Scheduled maintenance [24-002677] | |
| — | Jun 3, 2026 | $579K | C115504 - bldg 37 install filtered water fountains and bottle fillers - rodne... | |
| — | Jun 2, 2026 | $1.4M | C115504 - bldg 37 install filtered water fountains and bottle fillers - rodne... | |
| — | Jun 2, 2026 | $1.4M | C115504 - bldg 37 install filtered water fountains and bottle fillers - rodne... | |
| — | May 21, 2026 | $527K | Ae c116502 description - base task order award for ae services ors/drs bldg ... | |
| — | May 21, 2026 | $4.6M | Ae c116502 description - base task order award for ae services ors/drs bldg ... | |
| — | May 21, 2026 | $527K | Ae c116502 description - base task order award for ae services ors/drs bldg ... | |
| — | May 21, 2026 | $4.6M | Ae c116502 description - base task order award for ae services ors/drs bldg ... | |
| — | Mar 24, 2026 | $31K | C112225 cup 1st floor receiving bay office renovation cor: casey hughes | |
| — | Mar 9, 2026 | $250K | Deliver diesel fuel oil and compressed natural gas to the nihac campus cup & ... | |
| — | Mar 9, 2026 | $314K | C115667 and c116491 medical air (crc) and medical vacuum (crc and acrf) syste... | |
| — | Feb 27, 2026 | $147K | C116213 - replacement of reheat water piping | |
| — | Jan 29, 2026 | $250K | Deliver diesel fuel oil and compressed natural gas to the nihac campus cup & ... | |
| — | Jan 22, 2026 | $1.0M | Fuel oil purchase for the nih besthesda campus cup of #2 ultra-low sulfur fue... | |
| — | Nov 26, 2025 | $150K | C116213 - replacement of reheat water piping | |
| — | Nov 19, 2025 | $500K | Deliver diesel fuel oil and compressed natural gas to the nihac campus cup & ... | |
| — | Oct 29, 2025 | $250K | Deliver diesel fuel oil and compressed natural gas to the nihac campus cup & ... | |
| — | Sep 30, 2025 | $23.6M | C115440 - phase 2 electrical reliability building 10 | |
| — | Sep 30, 2025 | $3.4M | C115440 - phase 2 electrical reliability building 10 | |
| — | Sep 30, 2025 | $18K | C200442 cooling capacity improvement bldg 10 mech room b2 2461 cs: brad aren... |
This contract was awarded to LOUVIERE STRATTON & YOKEL LLC (based in Maryland) by Department of Health and Human Services, specifically the National Institutes of Health sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $579,185. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Maryland. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.