Award ID: 75N99022F00026
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 10, 2026 | $85.4M | Pepco campus & non campus consolidated billing meters 1 & 2 contract# 75n9902... | |
| — | Jun 10, 2026 | $85.4M | Pepco campus & non campus consolidated billing meters 1 & 2 contract# 75n9902... | |
| — | May 13, 2026 | $83.6M | Pepco campus & non campus consolidated billing meters 1 & 2 contract# 75n9902... | |
| — | May 13, 2026 | $83.6M | Pepco campus & non campus consolidated billing meters 1 & 2 contract# 75n9902... | |
| — | Apr 2, 2026 | $2.3M | Pepco campus & non campus consolidated billing meters 1 & 2 contract# 75n9902... | |
| — | Mar 12, 2026 | $1.4M | Pepco campus & non campus consolidated billing meters 1 & 2 contract# 75n9902... | |
| — | Mar 4, 2026 | $30K | Pepco campus & non campus consolidated billing meters 1 & 2 contract# 75n9902... | |
| — | Feb 4, 2026 | $400K | Pepco campus & non campus consolidated billing meters 1 & 2 contract# 75n9902... | |
| — | Jan 16, 2026 | $2.1M | Pepco campus & non campus consolidated billing meters 1 & 2 contract# 75n9902... | |
| — | Dec 18, 2025 | $340K | Pepco campus & non campus consolidated billing meters 1 & 2 contract# 75n9902... | |
| — | Nov 18, 2025 | $655K | Pepco campus & non campus consolidated billing meters 1 & 2 contract# 75n9902... | |
| — | Sep 30, 2025 | $1.8M | Pepco campus & non campus consolidated billing meters 1 & 2 contract# 75n9902... | |
| — | Sep 30, 2025 | $1.6M | Pepco campus & non campus consolidated billing meters 1 & 2 contract# 75n9902... | |
| — | Sep 11, 2025 | $410K | Pepco campus & non campus consolidated billing meters 1 & 2 contract# 75n9902... | |
| — | Aug 29, 2025 | $155K | Pepco campus & non campus consolidated billing meters 1 & 2 contract# 75n9902... | |
| — | Aug 27, 2025 | $2.0M | Pepco campus & non campus consolidated billing meters 1 & 2 contract# 75n9902... | |
| — | Aug 26, 2025 | $2.0M | Pepco campus & non campus consolidated billing meters 1 & 2 contract# 75n9902... | |
| — | Aug 5, 2025 | $320K | Pepco campus & non campus consolidated billing meters 1 & 2 contract# 75n9902... | |
| — | Aug 5, 2025 | $1.9M | Pepco campus & non campus consolidated billing meters 1 & 2 contract# 75n9902... | |
| — | Jul 16, 2025 | $1.6M | Pepco campus & non campus consolidated billing meters 1 & 2 contract# 75n9902... |
This contract was awarded to POTOMAC ELECTRIC POWER CO (based in Washington D.C.) by Department of Health and Human Services, specifically the National Institutes of Health sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $85,383,778. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Washington D.C.. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.