Award ID: 75N95026F00004
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | May 14, 2026 | $141K | Soar-d00011-01226 niaid-245780 -- 8017069 (to 367) | |
| — | May 14, 2026 | $141K | Soar-d00011-01226 niaid-245780 -- 8017069 (to 367) | |
| — | May 1, 2026 | $87K | Soar-d00011-01226 niaid-245780 -- 8017069 (to 367) | |
| — | Apr 7, 2026 | $102K | Scientific, operations, and administrative resources (soar) to the nih for ni... | |
| — | Dec 12, 2025 | $77K | Scientific, operations, and administrative resources (soar) to the nih for ni... | |
| — | Dec 11, 2025 | $88K | Scientific, operations, and administrative resources (soar) to the nih - niai... | |
| — | Dec 11, 2025 | $40K | Soar-d00011-01226 niaid-245780 -- 8017069 (to 367) | |
| — | Dec 11, 2025 | $86K | Scientific, operations, and administrative resources (soar) to the nih |
This contract was awarded to GUIDEHOUSE DIGITAL LLC (based in Virginia) by Department of Health and Human Services, specifically the National Institutes of Health sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $140,609. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Virginia. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.