Award ID: 75N95025F00002
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 15, 2026 | $571K | Security support services for the national center for advancing translational... | |
| — | Jun 15, 2026 | $571K | Security support services for the national center for advancing translational... | |
| — | May 19, 2026 | $521K | Thundercat technology, llc:1150837 [25-001689. scientific computing and infor... | |
| — | May 19, 2026 | $521K | Thundercat technology, llc:1150837 [25-001689. scientific computing and infor... | |
| — | Apr 16, 2026 | $2.0M | Thundercat technology, llc:1150837 [25-001689. scientific computing and infor... | |
| — | Apr 16, 2026 | $2.0M | Thundercat technology, llc:1150837 [25-001689. scientific computing and infor... | |
| — | Apr 7, 2026 | $62K | Soar-d12-04684 kelly -- task order # 481 | |
| — | Mar 13, 2026 | $142K | The purpose of this task order is to provide the national institute on aging ... | |
| — | Feb 13, 2026 | $75K | Soar - to324_75n95025f00002 | |
| — | Dec 12, 2025 | $95K | Soar-d19-00442 22nd -- task order # 235 | |
| — | Dec 9, 2025 | $61K | Soar-d12-04684 kelly -- task order # 481 | |
| — | Nov 25, 2025 | $49K | Soar-d19-00442 22nd -- task order # 235 | |
| — | Nov 20, 2025 | $380K | Soar-d19-00442 22nd -- task order # 235 | |
| — | Sep 25, 2025 | $56K | Task order award. chemistry, manufacturing and controls and related services ... | |
| — | Sep 19, 2025 | $564K | Soar - to324_75n95025f00002 | |
| — | Sep 12, 2025 | $82K | One (1) administrative assistant level 2 (support for nia irp lgg). pop:09/15... | |
| — | Sep 9, 2025 | $142K | The purpose of this task order is to provide the national institute on aging ... | |
| — | Aug 28, 2025 | $249K | Receptor profile screening. n01da-23-8937. pop september 21, 2025 to septembe... | |
| — | Aug 19, 2025 | $40K | Govsmart, inc.:1225506 [25-003340. the nida irp requires renewal of its annua... | |
| — | Jul 17, 2025 | $14K | En-net services:1108362 [25-002806. dell lattitude 5350- built as quote cs-11... |
This contract was awarded to RESEARCH TRIANGLE INSTITUTE (based in North Carolina) by Department of Health and Human Services, specifically the National Institutes of Health sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $570,842. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is North Carolina. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.