Award ID: 75D30126F00005
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Apr 26, 2026 | $346K | Vscp 2022-2027-ohio | |
| — | Apr 26, 2026 | $179K | Vscp 2022-2027-ohio | |
| — | Apr 26, 2026 | $179K | Vscp 2022-2027-ohio | |
| — | Apr 26, 2026 | $346K | Vscp 2022-2027-ohio | |
| — | Apr 25, 2026 | $290K | Vscp 2022-2027-ohio | |
| — | Apr 25, 2026 | $439K | Vscp 2022-2027-ohio | |
| — | Apr 25, 2026 | $461K | Vscp 2022-2027-ohio | |
| — | Apr 25, 2026 | $244K | Vscp 2022-2027-ohio | |
| — | Apr 25, 2026 | $461K | Vscp 2022-2027-ohio | |
| — | Apr 25, 2026 | $388K | Vscp 2022-2027-ohio | |
| — | Apr 25, 2026 | $290K | Vscp 2022-2027-ohio | |
| — | Apr 25, 2026 | $439K | Vscp 2022-2027-ohio | |
| — | Apr 25, 2026 | $244K | Vscp 2022-2027-ohio | |
| — | Apr 25, 2026 | $388K | Vscp 2022-2027-ohio | |
| — | Apr 21, 2026 | $438K | Vscp 2022-2027-ohio | |
| — | Apr 19, 2026 | $785K | Vscp 2022-2027-ohio | |
| — | Apr 19, 2026 | $164K | Vscp 2022-2027-ohio | |
| — | Apr 19, 2026 | $785K | Vscp 2022-2027-ohio | |
| — | Apr 19, 2026 | $164K | Vscp 2022-2027-ohio | |
| — | Apr 12, 2026 | $407K | Vscp 2022-2027-ohio |
This contract was awarded to IOWA DEPARTMENT OF PUBLIC HEALTH (based in Iowa) by Department of Health and Human Services, specifically the Centers for Disease Control and Prevention sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $346,380. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Iowa. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.