Award ID: 70FBR426P00000011
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 1, 2026 | $28K | Lease commercial pads located at hall legacy llc, dana, ky in support of the ... | |
| — | Jun 1, 2026 | $28K | Lease commercial pads located at hall legacy llc, dana, ky in support of the ... | |
| — | May 20, 2026 | $31K | Lease commercial pads located at hall legacy llc, dana, ky in support of the ... | |
| — | May 20, 2026 | $31K | Lease commercial pads located at hall legacy llc, dana, ky in support of the ... | |
| — | May 14, 2026 | $27K | Lease commercial pads located at hall legacy llc, dana, ky in support of the ... | |
| — | May 14, 2026 | $27K | Lease commercial pads located at hall legacy llc, dana, ky in support of the ... | |
| — | May 12, 2026 | $29K | Lease commercial pads located at hall legacy llc, dana, ky in support of the ... | |
| — | May 12, 2026 | $29K | Lease commercial pads located at hall legacy llc, dana, ky in support of the ... | |
| — | Feb 13, 2026 | $21K | Lease commercial pads located at hall legacy llc, dana, ky in support of the ... |
This contract was awarded to HALL LEGACY LLC (based in Kentucky) by Department of Homeland Security, specifically the Federal Emergency Management Agency sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $28,157. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Kentucky. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.