Award ID: 70B01C24C00000062
No description available.
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| - | Sep 9, 2026 | $21.2M | ||
| - | Aug 25, 2026 | $20.6M | Operations and maintenance services for the cbp advanced training center at h... | |
| - | Aug 25, 2026 | $20.6M | Operations and maintenance services for the cbp advanced training center at h... | |
| - | Aug 18, 2026 | $19.4M | Operations and maintenance services for the cbp advanced training center at h... | |
| - | Aug 18, 2026 | $19.4M | Operations and maintenance services for the cbp advanced training center at h... | |
| - | May 11, 2026 | $12.6M | Operations and maintenance services for the cbp advanced training center at h... | |
| - | May 11, 2026 | $12.6M | Operations and maintenance services for the cbp advanced training center at h... | |
| - | Sep 4, 2025 | $5.5M | Operations and maintenance services for the cbp advanced training center at h... | |
| - | Sep 3, 2025 | $99K | Operations and maintenance services for the cbp advanced training center at h... | |
| - | Aug 29, 2025 | $55K | Operations and maintenance services for the cbp advanced training center at h... | |
| - | Aug 26, 2025 | $99K | Operations and maintenance services for the cbp advanced training center at h... | |
| - | Aug 21, 2025 | $87K | Operations and maintenance services for the cbp advanced training center at h... | |
| - | Aug 20, 2025 | $95K | Operations and maintenance services for the cbp advanced training center at h... | |
| - | Aug 19, 2025 | $99K | Operations and maintenance services for the cbp advanced training center at h... | |
| - | Aug 15, 2025 | $67K | Operations and maintenance services for the cbp advanced training center at h... | |
| - | Aug 4, 2025 | $85K | Operations and maintenance services for the cbp advanced training center at h... | |
| - | Jul 28, 2025 | $97K | Operations and maintenance services for the cbp advanced training center at h... | |
| - | Jul 16, 2025 | $89K | Operations and maintenance services for the cbp advanced training center at h... | |
| - | Jun 25, 2025 | $19K | Operations and maintenance services for the cbp advanced training center at h... | |
| - | Jun 12, 2025 | $63K | Operations and maintenance services for the cbp advanced training center at h... |
This contract was awarded to UNALAKLEET-INTEGRIWARD JV, LLC (based in Pennsylvania) by Department of Homeland Security, specifically the U.S. Customs and Border Protection sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $21,169,964. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Pennsylvania. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.