Award ID: 6973GH25F00831
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Apr 28, 2026 | $4.8M | Ama-400 tech ops instructional support services contract techops/issc | |
| — | Apr 28, 2026 | $4.8M | Ama-400 tech ops instructional support services contract techops/issc | |
| — | Apr 7, 2026 | $169K | Ama-400 tech ops instructional support services contract techops/issc | |
| — | Mar 23, 2026 | $96K | Ama-400 tech ops instructional support services contract techops/issc | |
| — | Mar 9, 2026 | $420K | Ama-400 tech ops instructional support services contract techops/issc | |
| — | Feb 5, 2026 | $780K | Ama-400 tech ops instructional support services contract techops/issc | |
| — | Jan 2, 2026 | $15K | Ama-400 tech ops instructional support services contract techops/issc | |
| — | Dec 3, 2025 | $778K | Ama-400 tech ops instructional support services contract techops/issc |
This contract was awarded to STRATEGIC KEYBRIDGE PARTNERS LLC (based in Florida) by Department of Transportation, specifically the Federal Aviation Administration sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $4,770,809. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Florida. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.