Award ID: 19AQMM19F1504
No description available.
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| - | Sep 9, 2026 | $22.3M | ||
| - | Sep 1, 2026 | $22.3M | Complete facilities maintenance florida regional center us department of stat... | |
| - | May 26, 2026 | $20.5M | Complete facilities maintenance florida regional center us department of stat... | |
| - | May 26, 2026 | $20.5M | Complete facilities maintenance florida regional center us department of stat... | |
| - | May 21, 2026 | $20.5M | Complete facilities maintenance florida regional center us department of stat... | |
| - | May 21, 2026 | $20.5M | Complete facilities maintenance florida regional center us department of stat... | |
| - | May 1, 2026 | $20.4M | Complete facilities maintenance florida regional center us department of stat... | |
| - | Mar 5, 2026 | $53K | Complete facilities maintenance florida regional center us department of stat... | |
| - | Feb 5, 2026 | $29K | Complete facilities maintenance florida regional center us department of stat... | |
| - | Nov 28, 2025 | $66K | Complete facilities maintenance florida regional center us department of stat... | |
| - | Sep 30, 2025 | $20K | Complete facilities maintenance florida regional center us department of stat... | |
| - | Aug 28, 2025 | $1.8M | Complete facilities maintenance florida regional center us department of stat... | |
| - | Aug 25, 2025 | $163K | Complete facilities maintenance florida regional center us department of stat... | |
| - | Aug 22, 2025 | $144K | Complete facilities maintenance florida regional center us department of stat... | |
| - | Aug 20, 2025 | $43K | Complete facilities maintenance florida regional center us department of stat... | |
| - | Aug 13, 2025 | $102K | Complete facilities maintenance florida regional center us department of stat... | |
| - | Jul 28, 2025 | $19K | Complete facilities maintenance florida regional center us department of stat... | |
| - | Jul 22, 2025 | $68K | Complete facilities maintenance florida regional center us department of stat... | |
| - | Jul 17, 2025 | $25K | Complete facilities maintenance florida regional center us department of stat... | |
| - | Apr 4, 2025 | $71K | Complete facilities maintenance florida regional center us department of stat... |
This contract was awarded to PACARCTIC, LLC (based in Alaska) by Department of State. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $22,344,702. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Alaska. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.