Award ID: 191BWC26C0043
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 2, 2026 | $16.5M | ---------- comments: the sbiwtp is a 25 million gallon per day wastewater tre... | |
| — | Jun 2, 2026 | $16.5M | ---------- comments: the sbiwtp is a 25 million gallon per day wastewater tre... | |
| — | May 20, 2026 | $15.2M | ---------- comments: the sbiwtp is a 25 million gallon per day wastewater tre... | |
| — | May 20, 2026 | $15.2M | ---------- comments: the sbiwtp is a 25 million gallon per day wastewater tre... | |
| — | May 19, 2026 | $9.6M | ---------- comments: the sbiwtp is a 25 million gallon per day wastewater tre... | |
| — | Mar 31, 2026 | $5.6M | ---------- comments: the sbiwtp is a 25 million gallon per day wastewater tre... |
This contract was awarded to VEOLIA WATER WEST OPERATING SERVICES INC (based in Massachusetts) by Department of State, specifically the International Boundary and Water Commission: U.S.-Mexico sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $16,467,296. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Massachusetts. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.