Award ID: 15B21326F00000009
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 11, 2026 | $494K | Constellation energy fy26 - fci schuylkill 47pa0825d0001 | |
| — | Jun 11, 2026 | $494K | Constellation energy fy26 - fci schuylkill 47pa0825d0001 | |
| — | May 1, 2026 | $438K | Constellation energy fy26 - fci schuylkill 47pa0825d0001 | |
| — | Apr 7, 2026 | $59K | Constellation energy fy26 - fci schuylkill 47pa0825d0001 | |
| — | Mar 13, 2026 | $69K | Constellation energy fy26 - fci schuylkill 47pa0825d0001 | |
| — | Mar 6, 2026 | $68K | Constellation energy fy26 - fci schuylkill 47pa0825d0001 | |
| — | Jan 30, 2026 | $63K | Constellation energy fy26 - fci schuylkill 47pa0825d0001 | |
| — | Jan 6, 2026 | $113K | Constellation energy fy26 - fci schuylkill 47pa0825d0001 |
This contract was awarded to CONSTELLATION NEWENERGY, INC. (based in Maryland) by Department of Justice, specifically the Federal Prison System / Bureau of Prisons sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $494,161. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Maryland. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.