Award ID: 15B20526F00000049
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Apr 14, 2026 | $234K | Comprehensive medical services for the federal medical center (fmc) devens, m... | |
| — | Apr 14, 2026 | $234K | Comprehensive medical services for the federal medical center (fmc) devens, m... | |
| — | Apr 7, 2026 | $20K | Comprehensive medical services for the federal medical center (fmc) devens, m... | |
| — | Mar 1, 2026 | $60K | Comprehensive medical services for the federal medical center (fmc) devens, m... | |
| — | Jan 7, 2026 | $48K | Comprehensive medical services for the federal medical center (fmc) devens, m... | |
| — | Dec 22, 2025 | $110K | Comprehensive medical services for the federal medical center (fmc) devens, m... |
This contract was awarded to UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL (based in Massachusetts) by Department of Justice, specifically the Federal Prison System / Bureau of Prisons sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $234,143. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Massachusetts. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.