Award ID: 15B11926F00000020
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Apr 29, 2026 | $171K | United energy bills fy26 contract #47pa0724d0049 customer #11001874173 accoun... | |
| — | Apr 29, 2026 | $171K | United energy bills fy26 contract #47pa0724d0049 customer #11001874173 accoun... | |
| — | Apr 6, 2026 | $40K | United energy bills fy26 contract #47pa0724d0049 customer #11001874173 accoun... | |
| — | Mar 5, 2026 | $24K | United energy bills fy26 contract #47pa0724d0049 customer #11001874173 accoun... | |
| — | Jan 9, 2026 | $16K | United energy bills fy26 contract #47pa0724d0049 customer #11001874173 accoun... | |
| — | Dec 4, 2025 | $24K | United energy bills fy26 contract #47pa0724d0049 customer #11001874173 accoun... |
This contract was awarded to UNITED ENERGY TRADING, LLC (based in North Dakota) by Department of Justice, specifically the Federal Prison System / Bureau of Prisons sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $170,610. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is North Dakota. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.