Award ID: 15A00020CAQA00470
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 10, 2026 | $4.5M | Transportation, storage seized property | |
| — | Jun 10, 2026 | $4.5M | Transportation, storage seized property | |
| — | May 1, 2026 | $4.5M | Transportation, storage seized property | |
| — | Apr 7, 2026 | $68K | Transportation, storage seized property | |
| — | Dec 16, 2025 | $320K | Transportation, storage seized property | |
| — | Sep 2, 2025 | $20K | Transportation, storage seized property | |
| — | Jun 16, 2025 | $26K | Transportation, storage seized property | |
| — | Mar 27, 2025 | $41K | Transportation, storage seized property | |
| — | Nov 5, 2024 | $868K | Transportation, storage seized property |
This contract was awarded to SCHROEDER MOVING SYSTEMS OF MILWAUKEE, INC. (based in Wisconsin) by Department of Justice, specifically the Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $4,512,303. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Wisconsin. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.