Award ID: 140A0624C0001
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 18, 2026 | $78K | Adult detention center services - sherburne county (minnesota) | |
| — | Jun 18, 2026 | $78K | Adult detention center services - sherburne county (minnesota) | |
| — | Apr 30, 2026 | $53K | Adult detention center services - sherburne county (minnesota) | |
| — | Apr 30, 2026 | $53K | Adult detention center services - sherburne county (minnesota) | |
| — | Sep 17, 2025 | $15K | Adult detention center services - sherburne county (minnesota) | |
| — | Apr 15, 2025 | $12K | Adult detention center services - sherburne county (minnesota) |
This contract was awarded to COUNTY SHERBURNE (based in Minnesota) by Department of the Interior, specifically the Bureau of Indian Affairs and Bureau of Indian Education sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $78,000. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Minnesota. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.