Award ID: 1202SA22K9133
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 18, 2026 | $4.8M | 2022 national air attack, light fixed wing atgs base and 4 option years albuq... | |
| — | Jun 18, 2026 | $4.8M | 2022 national air attack, light fixed wing atgs base and 4 option years albuq... | |
| — | Jun 4, 2026 | $4.8M | 2022 national air attack, light fixed wing atgs base and 4 option years albuq... | |
| — | May 21, 2026 | $4.8M | 2022 national air attack, light fixed wing atgs base and 4 option years albuq... | |
| — | May 21, 2026 | $4.8M | 2022 national air attack, light fixed wing atgs base and 4 option years albuq... | |
| — | May 19, 2026 | $4.8M | 2022 national air attack, light fixed wing atgs base and 4 option years albuq... | |
| — | May 19, 2026 | $4.8M | 2022 national air attack, light fixed wing atgs base and 4 option years albuq... | |
| — | Mar 26, 2026 | $530K | 2022 national air attack, light fixed wing atgs base and 4 option years albuq... | |
| — | Sep 4, 2025 | $300K | 2022 national air attack, light fixed wing atgs base and 4 option years albuq... | |
| — | Aug 12, 2025 | $200K | 2022 national air attack, light fixed wing atgs base and 4 option years albuq... |
This contract was awarded to PONDEROSA AVIATION INC (based in Arizona) by Department of Agriculture, specifically the Forest Service sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $4,797,204. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Arizona. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.