Award ID: 95C67826P0060
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Apr 15, 2026 | $198K | Contract no. dcsc-26-sas-4 -courtwide cellular phones, equipment & data servi... | |
| — | Apr 15, 2026 | $198K | Contract no. dcsc-26-sas-4 -courtwide cellular phones, equipment & data servi... | |
| — | Mar 25, 2026 | $70K | Contract no. dcsc-26-sas-4 -courtwide cellular phones, equipment & data servi... | |
| — | Dec 18, 2025 | $35K | Contract no. dcsc-26-sas-4 -courtwide cellular phones, equipment & data servi... | |
| — | Dec 16, 2025 | $33K | Contract no. dcsc-26-sas-4 -courtwide cellular phones, equipment & data servi... |
This contract was awarded to CELLCO PARTNERSHIP (based in New Jersey) by District of Columbia Courts. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $197,951. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is New Jersey. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.