Award ID: 89303025CET000023
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | May 29, 2026 | $719K | Operation & maintenance of the physical access control system/facilities and ... | |
| — | May 29, 2026 | $719K | Operation & maintenance of the physical access control system/facilities and ... | |
| — | Apr 1, 2026 | $304K | Operation & maintenance of the physical access control system/facilities and ... | |
| — | Oct 16, 2025 | $300K | Operation & maintenance of the physical access control system/facilities and ... | |
| — | Feb 28, 2025 | $50K | Operation & maintenance of the physical access control system/facilities and ... | |
| — | Dec 19, 2024 | $50K | Operation & maintenance of the physical access control system/facilities and ... |
This contract was awarded to GOLDEN TECH SYSTEMS INC (based in North Carolina) by Department of Energy. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $718,909. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is North Carolina. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.