Award ID: 89243125CSC000190
No description available.
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| - | Sep 9, 2026 | $513K | ||
| - | Aug 19, 2026 | $513K | Osti facility support services | |
| - | Aug 19, 2026 | $513K | Osti facility support services | |
| - | Jul 29, 2026 | $513K | Osti facility support services | |
| - | Jul 29, 2026 | $513K | Osti facility support services | |
| - | Jun 3, 2026 | $393K | Osti facility support services | |
| - | Jun 3, 2026 | $393K | Osti facility support services | |
| - | Sep 12, 2025 | $143K | Osti facility support services | |
| - | Aug 15, 2025 | $172K | Osti facility support services | |
| - | Apr 23, 2025 | $25K | Osti facility support services |
This contract was awarded to AKIMA FACILITIES OPERATIONS LLC (based in Virginia) by Department of Energy. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $512,565. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Virginia. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.