Award ID: 89233122FNA000107
No description available.
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| - | Sep 9, 2026 | $52.6M | ||
| - | Aug 21, 2026 | $52.7M | The y-12 acquisition and project management office (apmo), na-93, provides co... | |
| - | Jun 30, 2026 | $51.4M | The y-12 acquisition and project management office (apmo), na-93, provides co... | |
| - | Apr 27, 2026 | $39.5M | The y-12 acquisition and project management office (apmo), na-93, provides co... | |
| - | Apr 27, 2026 | $39.5M | The y-12 acquisition and project management office (apmo), na-93, provides co... | |
| - | Apr 15, 2026 | $39.5M | The y-12 acquisition and project management office (apmo), na-93, provides co... | |
| - | Apr 15, 2026 | $39.5M | The y-12 acquisition and project management office (apmo), na-93, provides co... | |
| - | Sep 25, 2025 | $40K | The y-12 acquisition and project management office (apmo), na-93, provides co... | |
| - | Sep 23, 2025 | $3.4M | The y-12 acquisition and project management office (apmo), na-93, provides co... | |
| - | Jul 23, 2025 | $874K | The y-12 acquisition and project management office (apmo), na-93, provides co... | |
| - | Jun 24, 2025 | $820K | The y-12 acquisition and project management office (apmo), na-93, provides co... | |
| - | Mar 25, 2025 | $135K | The y-12 acquisition and project management office (apmo), na-93, provides co... | |
| - | Mar 5, 2025 | $950K | The y-12 acquisition and project management office (apmo), na-93, provides co... | |
| - | Feb 27, 2025 | $200K | The y-12 acquisition and project management office (apmo), na-93, provides co... | |
| - | Feb 24, 2025 | $920K | The y-12 acquisition and project management office (apmo), na-93, provides co... | |
| - | Feb 4, 2025 | $709K | The y-12 acquisition and project management office (apmo), na-93, provides co... | |
| - | Jan 3, 2025 | $700K | The y-12 acquisition and project management office (apmo), na-93, provides co... |
This contract was awarded to PARSONS GOVERNMENT SERVICES INC. (based in Virginia) by Department of Energy. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $52,619,428. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Virginia. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.