Award ID: 88310321C00019
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | May 13, 2026 | $7.0M | This is an award for security guard services for the lyndon b. johnson presid... | |
| — | May 13, 2026 | $7.0M | This is an award for security guard services for the lyndon b. johnson presid... | |
| — | Apr 7, 2026 | $118K | This is an award for security guard services for the lyndon b. johnson presid... | |
| — | Mar 25, 2026 | $118K | This is an award for security guard services for the lyndon b. johnson presid... | |
| — | Mar 5, 2026 | $118K | This is an award for security guard services for the lyndon b. johnson presid... | |
| — | Dec 8, 2025 | $355K | This is an award for security guard services for the lyndon b. johnson presid... | |
| — | Jul 22, 2025 | $355K | This is an award for security guard services for the lyndon b. johnson presid... | |
| — | Jun 26, 2025 | $118K | This is an award for security guard services for the lyndon b. johnson presid... | |
| — | Jun 3, 2025 | $236K | This is an award for security guard services for the lyndon b. johnson presid... | |
| — | Mar 25, 2025 | $118K | This is an award for security guard services for the lyndon b. johnson presid... | |
| — | Feb 5, 2025 | $344K | This is an award for security guard services for the lyndon b. johnson presid... | |
| — | Oct 29, 2024 | $230K | This is an award for security guard services for the lyndon b. johnson presid... | |
| — | Aug 1, 2024 | $115K | This is an award for security guard services for the lyndon b. johnson presid... | |
| — | Aug 1, 2024 | $115K | This is an award for security guard services for the lyndon b. johnson presid... | |
| — | Jun 18, 2024 | $574K | This is an award for security guard services for the lyndon b. johnson presid... | |
| — | Jun 18, 2024 | $574K | This is an award for security guard services for the lyndon b. johnson presid... | |
| — | Mar 25, 2024 | $115K | This is an award for security guard services for the lyndon b. johnson presid... | |
| — | Mar 25, 2024 | $115K | This is an award for security guard services for the lyndon b. johnson presid... | |
| — | Feb 6, 2024 | $223K | This is an award for security guard services for the lyndon b. johnson presid... | |
| — | Feb 6, 2024 | $223K | This is an award for security guard services for the lyndon b. johnson presid... |
This contract was awarded to UNIVERSITY OF TEXAS AT AUSTIN (based in Texas) by National Archives and Records Administration. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $7,027,494. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Texas. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.