Award ID: 80GSFC21C0037
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 15, 2026 | $9.7M | Dragonfly mass spectrometer (drams), electronics modules (em) | |
| — | Jun 15, 2026 | $9.7M | Dragonfly mass spectrometer (drams), electronics modules (em) | |
| — | May 28, 2026 | $9.3M | Dragonfly mass spectrometer (drams), electronics modules (em) | |
| — | May 28, 2026 | $9.3M | Dragonfly mass spectrometer (drams), electronics modules (em) | |
| — | May 13, 2026 | $9.3M | Dragonfly mass spectrometer (drams), electronics modules (em) | |
| — | Apr 27, 2026 | $9.1M | Dragonfly mass spectrometer (drams), electronics modules (em) | |
| — | Apr 27, 2026 | $9.1M | Dragonfly mass spectrometer (drams), electronics modules (em) | |
| — | Mar 11, 2026 | $151K | Dragonfly mass spectrometer (drams), electronics modules (em) | |
| — | Feb 18, 2026 | $111K | Dragonfly mass spectrometer (drams), electronics modules (em) | |
| — | Jan 14, 2026 | $385K | Dragonfly mass spectrometer (drams), electronics modules (em) | |
| — | Dec 11, 2025 | $122K | Dragonfly mass spectrometer (drams), electronics modules (em) | |
| — | Nov 20, 2025 | $250K | Dragonfly mass spectrometer (drams), electronics modules (em) | |
| — | Nov 3, 2025 | $150K | Dragonfly mass spectrometer (drams), electronics modules (em) | |
| — | Oct 15, 2025 | $25K | Dragonfly mass spectrometer (drams), electronics modules (em) | |
| — | Sep 26, 2025 | $149K | Dragonfly mass spectrometer (drams), electronics modules (em) | |
| — | Sep 17, 2025 | $100K | Dragonfly mass spectrometer (drams), electronics modules (em) | |
| — | Aug 18, 2025 | $230K | Dragonfly mass spectrometer (drams), electronics modules (em) | |
| — | Jul 2, 2025 | $250K | Dragonfly mass spectrometer (drams), electronics modules (em) | |
| — | Jun 11, 2025 | $200K | Dragonfly mass spectrometer (drams), electronics modules (em) | |
| — | May 16, 2025 | $150K | Dragonfly mass spectrometer (drams), electronics modules (em) |
This contract was awarded to REGENTS OF THE UNIVERSITY OF MICHIGAN (based in Michigan) by National Aeronautics and Space Administration. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $9,673,796. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Michigan. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.