Award ID: 70RFP125FRE400033
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 11, 2026 | $31.5M | Protective security officer services throughout the state of georgia | |
| — | Jun 11, 2026 | $31.5M | Protective security officer services throughout the state of georgia | |
| — | May 11, 2026 | $28.7M | Protective security officer services throughout the state of georgia | |
| — | May 11, 2026 | $28.7M | Protective security officer services throughout the state of georgia | |
| — | Apr 3, 2026 | $601K | Protective security officer services throughout the state of georgia | |
| — | Mar 9, 2026 | $737K | Protective security officer services throughout the state of georgia | |
| — | Jan 30, 2026 | $16.0M | Protective security officer services throughout the state of georgia | |
| — | Jan 28, 2026 | $152K | Protective security officer services throughout the state of georgia | |
| — | Jan 28, 2026 | $2.1M | Protective security officer services throughout the state of georgia | |
| — | Jan 16, 2026 | $4.3M | Protective security officer services throughout the state of georgia | |
| — | Dec 19, 2025 | $2.2M | Protective security officer services throughout the state of georgia |
This contract was awarded to PARAGON SYSTEMS INC (based in Virginia) by Department of Homeland Security, specifically the Office of Procurement Operations sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $31,481,871. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Virginia. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.