Award ID: 68HE0122F0044
No description available.
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| - | Sep 9, 2026 | $18.0M | ||
| - | Sep 2, 2026 | $18.0M | Superfund technical assessment & response team (start) 8-a contract brownfiel... | |
| - | Sep 2, 2026 | $18.0M | Superfund technical assessment & response team (start) 8-a contract brownfiel... | |
| - | Aug 12, 2026 | $18.0M | Superfund technical assessment & response team (start) 8-a contract brownfiel... | |
| - | Aug 12, 2026 | $18.0M | Superfund technical assessment & response team (start) 8-a contract brownfiel... | |
| - | Aug 6, 2026 | $18.0M | Superfund technical assessment & response team (start) 8-a contract brownfiel... | |
| - | Aug 6, 2026 | $18.0M | Superfund technical assessment & response team (start) 8-a contract brownfiel... | |
| - | Jul 27, 2026 | $18.0M | Superfund technical assessment & response team (start) 8-a contract brownfiel... | |
| - | Jul 27, 2026 | $18.0M | Superfund technical assessment & response team (start) 8-a contract brownfiel... | |
| - | Jul 14, 2026 | $18.0M | Superfund technical assessment & response team (start) 8-a contract brownfiel... | |
| - | Jul 14, 2026 | $18.0M | Superfund technical assessment & response team (start) 8-a contract brownfiel... | |
| - | Jun 24, 2026 | $18.0M | Superfund technical assessment & response team (start) 8-a contract brownfiel... | |
| - | Jun 24, 2026 | $18.0M | Superfund technical assessment & response team (start) 8-a contract brownfiel... | |
| - | Jun 4, 2026 | $18.0M | Superfund technical assessment & response team (start) 8-a contract brownfiel... | |
| - | Jun 4, 2026 | $18.0M | Superfund technical assessment & response team (start) 8-a contract brownfiel... | |
| - | May 11, 2026 | $18.0M | Superfund technical assessment & response team (start) 8-a contract brownfiel... | |
| - | May 11, 2026 | $18.0M | Superfund technical assessment & response team (start) 8-a contract brownfiel... | |
| - | Apr 16, 2026 | $14.4M | Superfund technical assessment & response team (start) 8-a contract brownfiel... | |
| - | Apr 16, 2026 | $14.4M | Superfund technical assessment & response team (start) 8-a contract brownfiel... | |
| - | Jan 15, 2025 | $4.8M | Superfund technical assessment & response team (start) 8-a contract brownfiel... |
This contract was awarded to KGSNE JV II LLC (based in Massachusetts) by Environmental Protection Agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $18,047,426. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Massachusetts. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.