Award ID: 61320624N0096
No description available.
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| - | Sep 9, 2026 | $63K | ||
| - | Jun 30, 2026 | $58K | Data collection on consumer product related injuries. | |
| - | Jun 30, 2026 | $58K | Data collection on consumer product related injuries. | |
| - | May 14, 2026 | $54K | Data collection on consumer product related injuries. | |
| - | May 14, 2026 | $54K | Data collection on consumer product related injuries. | |
| - | Apr 16, 2026 | $52K | Data collection on consumer product related injuries. | |
| - | Apr 16, 2026 | $52K | Data collection on consumer product related injuries. | |
| - | May 28, 2025 | $10K | Data collection on consumer product related injuries. | |
| - | Feb 11, 2025 | $12K | Data collection on consumer product related injuries. |
This contract was awarded to SHARON K. SHERER (based in Ohio) by Consumer Product Safety Commission. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $63,014. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Ohio. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.