Award ID: 33330224CF0010259
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | May 27, 2026 | $2.9M | Annual operations of lss preventative maintenance. | |
| — | Apr 2, 2026 | $241K | Annual operations of lss preventative maintenance. | |
| — | Jan 23, 2026 | $171K | Annual operations of lss preventative maintenance. | |
| — | Dec 1, 2025 | $85K | Annual operations of lss preventative maintenance. | |
| — | Sep 19, 2025 | $419K | Annual operations of lss preventative maintenance. | |
| — | Apr 23, 2025 | $513K | Annual operations of lss preventative maintenance. | |
| — | Mar 10, 2025 | $278K | Annual operations of lss preventative maintenance. | |
| — | Nov 21, 2024 | $247K | Annual operations of lss preventative maintenance. |
This contract was awarded to SIEMENS INDUSTRY INC (based in Illinois) by Smithsonian Institution. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $2,906,371. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Illinois. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.