Award ID: 19AQMM21P1371
No description available.
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| - | Sep 9, 2026 | $1.0M | ||
| - | Jun 17, 2026 | $940K | Operation, sustainment, quarterly updates, and enhanced feature development f... | |
| - | Jun 17, 2026 | $940K | Operation, sustainment, quarterly updates, and enhanced feature development f... | |
| - | Apr 7, 2026 | $48K | Operation, sustainment, quarterly updates, and enhanced feature development f... | |
| - | Feb 10, 2026 | $32K | Operation, sustainment, quarterly updates, and enhanced feature development f... | |
| - | Jan 21, 2026 | $16K | Operation, sustainment, quarterly updates, and enhanced feature development f... | |
| - | Aug 1, 2025 | $64K | Operation, sustainment, quarterly updates, and enhanced feature development f... |
This contract was awarded to TESLA GOVERNMENT INC. (based in Virginia) by Department of State. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $1,034,998. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Virginia. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.