Award ID: 15BBR026P00000038
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 2, 2026 | $369K | Naphcare bro outside medical: comprehensive medical for bop inmates january ... | |
| — | Jun 2, 2026 | $369K | Naphcare bro outside medical: comprehensive medical for bop inmates january ... | |
| — | Apr 27, 2026 | $367K | Naphcare bro outside medical: comprehensive medical for bop inmates january ... | |
| — | Apr 27, 2026 | $367K | Naphcare bro outside medical: comprehensive medical for bop inmates january ... | |
| — | Apr 13, 2026 | $367K | Naphcare bro outside medical: comprehensive medical for bop inmates january ... | |
| — | Apr 13, 2026 | $367K | Naphcare bro outside medical: comprehensive medical for bop inmates january ... | |
| — | Apr 6, 2026 | $80K | Naphcare bro outside medical: comprehensive medical for bop inmates january ... | |
| — | Mar 18, 2026 | $24K | Naphcare bro outside medical: comprehensive medical for bop inmates january ... | |
| — | Jan 6, 2026 | $185K | Naphcare bro outside medical: comprehensive medical for bop inmates january ... |
This contract was awarded to NAPHCARE LLC (based in Alabama) by Department of Justice, specifically the Federal Prison System / Bureau of Prisons sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $368,679. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Alabama. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.