Award ID: 15B30626F00000079
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 16, 2026 | $38K | Rp# 26-0130 fy 26 solid waste disposal mdc guaynabo p1 waste disposal nascenc... | |
| — | Jun 16, 2026 | $38K | Rp# 26-0130 fy 26 solid waste disposal mdc guaynabo p1 waste disposal nascenc... | |
| — | May 13, 2026 | $32K | Rp# 26-0130 fy 26 solid waste disposal mdc guaynabo p1 waste disposal nascenc... | |
| — | May 13, 2026 | $32K | Rp# 26-0130 fy 26 solid waste disposal mdc guaynabo p1 waste disposal nascenc... | |
| — | Apr 28, 2026 | $27K | Rp# 26-0130 fy 26 solid waste disposal mdc guaynabo p1 waste disposal nascenc... | |
| — | Apr 28, 2026 | $27K | Rp# 26-0130 fy 26 solid waste disposal mdc guaynabo p1 waste disposal nascenc... | |
| — | Apr 7, 2026 | $16K | Rp# 26-0130 fy 26 solid waste disposal mdc guaynabo p1 waste disposal nascenc... |
This contract was awarded to NASCENCE GROUP LLC (based in Texas) by Department of Justice, specifically the Federal Prison System / Bureau of Prisons sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $37,693. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Texas. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.