Award ID: 140R6021C0015
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 2, 2026 | $43.5M | Glen elder dam spillway chute replacement, glen elder unit, solomon division,... | |
| — | Jun 2, 2026 | $43.5M | Glen elder dam spillway chute replacement, glen elder unit, solomon division,... | |
| — | Apr 13, 2026 | $43.2M | Glen elder dam spillway chute replacement, glen elder unit, solomon division,... | |
| — | Apr 13, 2026 | $43.2M | Glen elder dam spillway chute replacement, glen elder unit, solomon division,... | |
| — | Mar 30, 2026 | $1.9M | Glen elder dam spillway chute replacement, glen elder unit, solomon division,... | |
| — | Dec 12, 2024 | $24K | Glen elder dam spillway chute replacement, glen elder unit, solomon division,... |
This contract was awarded to AMES CONSTRUCTION, INC. (based in Minnesota) by Department of the Interior, specifically the Bureau of Reclamation sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $43,526,768. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Minnesota. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.