Award ID: 140R1023C0008
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | Jun 12, 2026 | $55.8M | Cle elum dam fish passage facility adult facility, yakima river basin water e... | |
| — | May 18, 2026 | $55.8M | Cle elum dam fish passage facility adult facility, yakima river basin water e... | |
| — | May 18, 2026 | $55.8M | Cle elum dam fish passage facility adult facility, yakima river basin water e... | |
| — | Mar 27, 2026 | $434K | Cle elum dam fish passage facility adult facility, yakima river basin water e... | |
| — | Mar 19, 2026 | $10K | Cle elum dam fish passage facility adult facility, yakima river basin water e... | |
| — | Feb 13, 2026 | $17K | Cle elum dam fish passage facility adult facility, yakima river basin water e... | |
| — | Dec 30, 2025 | $12K | Cle elum dam fish passage facility adult facility, yakima river basin water e... | |
| — | Dec 29, 2025 | $31K | Cle elum dam fish passage facility adult facility, yakima river basin water e... | |
| — | Dec 8, 2025 | $16K | Cle elum dam fish passage facility adult facility, yakima river basin water e... | |
| — | Sep 18, 2025 | $9.8M | Cle elum dam fish passage facility adult facility, yakima river basin water e... | |
| — | Sep 12, 2025 | $11K | Cle elum dam fish passage facility adult facility, yakima river basin water e... | |
| — | Sep 11, 2025 | $110K | Cle elum dam fish passage facility adult facility, yakima river basin water e... | |
| — | Aug 18, 2025 | $23K | Cle elum dam fish passage facility adult facility, yakima river basin water e... | |
| — | Jun 10, 2025 | $337K | Cle elum dam fish passage facility adult facility, yakima river basin water e... | |
| — | Jun 7, 2025 | $610K | Cle elum dam fish passage facility adult facility, yakima river basin water e... | |
| — | May 9, 2025 | $18K | Cle elum dam fish passage facility adult facility, yakima river basin water e... | |
| — | May 2, 2025 | $3.9M | Cle elum dam fish passage facility adult facility, yakima river basin water e... | |
| — | Mar 13, 2025 | $68K | Cle elum dam fish passage facility adult facility, yakima river basin water e... | |
| — | Mar 5, 2025 | $21K | Cle elum dam fish passage facility adult facility, yakima river basin water e... | |
| — | Mar 5, 2025 | $22K | Cle elum dam fish passage facility adult facility, yakima river basin water e... |
This contract was awarded to GARCO CONSTRUCTION, INC. (based in Washington) by Department of the Interior, specifically the Bureau of Reclamation sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $55,821,987. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is Washington. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.