Award ID: 140P2025C0007
| Mod # | Date | Amount | Action Type | Description |
|---|---|---|---|---|
| — | May 18, 2026 | $27.0M | Moru 272051, rehabilitate and expand wastewater treatment plant, mount rushmo... | |
| — | May 18, 2026 | $27.0M | Moru 272051, rehabilitate and expand wastewater treatment plant, mount rushmo... | |
| — | May 1, 2026 | $26.8M | Moru 272051, rehabilitate and expand wastewater treatment plant, mount rushmo... | |
| — | Apr 7, 2026 | $18K | Moru 272051, rehabilitate and expand wastewater treatment plant, mount rushmo... | |
| — | Mar 17, 2026 | $163K | Moru 272051, rehabilitate and expand wastewater treatment plant, mount rushmo... | |
| — | Feb 3, 2025 | $2.9M | Moru 272051, rehabilitate and expand wastewater treatment plant, mount rushmo... | |
| — | Dec 26, 2024 | $23.7M | Moru 272051, rehabilitate and expand wastewater treatment plant, mount rushmo... |
This contract was awarded to R.C.S. CONSTRUCTION, INC. (based in South Dakota) by Department of the Interior, specifically the National Park Service sub-agency. The award represents one of millions of federal procurement actions tracked through USASpending.gov, the official source of federal spending data.
The obligated amount is $27,004,233. Federal contract obligations represent funds committed by the government for goods or services. Actual outlays may differ if contract modifications, terminations, or scope changes occur during the period of performance.
The place of performance for this contract is South Dakota. Federal contracts are distributed across all 50 states, with concentrations in defense corridors and metropolitan areas hosting major federal facilities.